PCM Orders
Sort by:
Include:
Database done loading
Order Date | Order Number | Order Name | Quantity | Color | Status | Due Date | Faceplate | Wings | Standard Logo | Logo | Owner | Printer |
---|
Details
Standard Logo
Wing Logo
Faceplate Logo
Parts inventory
Location | Description | Color | Logo | Quantity |
---|---|---|---|---|
DFG | Flyer | blank | 0 | |
DFG | Base | black | blank | 0 |
DFG | Wing | black | blank | 0 |
DFG | Faceplate | black | blank | 0 |
DFG | Gear | black | blank | 0 |
DFG | Gear | black | blank | 0 |
DFG | Strap | black | blank | 0 |
DFG | Thumb Screw | black | blank | 0 |
DFG | Faceplate | black | DFG | 0 |
DFG | Strap | blue | Fox Head | 0 |
DFG | Faceplate | blue | DFG | 0 |
DFG | Wing | blue | blank | 0 |
DFG | Faceplate | blue | BGBB | 100 |
DFG | Strap | blue | Fox Head | 0 |
DFG | Wing | blue | blank | 0 |
DFG | Faceplate | gray | blank | 100 |
DFG | Faceplate | gray | BlueLine | 0 |
DFG | Wing | gray | BlueLine | 0 |
DFG | Wing | gray | GreenLine | 0 |
DFG | Strap | gray | Fox Head | 0 |
DFG | Bag | gray | blank | 0 |
DFG | Faceplate | gray | WORK | 0 |
DFG | Faceplate | gray | GreenLine | 0 |
DFG | Faceplate | gray | DFG | 0 |
DFG | Faceplate | gray | SHOOT | 0 |
DFG | Wing | gray | RedLine | 0 |
DFG | Faceplate | gray | RedLine | 0 |
DFG | Faceplate | gray | LD4H | 0 |
DFG | Bag | gray | Phone Caddy | 0 |
DFG | Faceplate | gray | BALLS | 0 |
DFG | Wing | gray | blank | 750 |
DFG | Faceplate | orange | DFG | 0 |
DFG | Faceplate | orange | blank | 0 |
DFG | Wing | orange | blank | 0 |
DFG | Strap | orange | Fox Head | 0 |
DFG | Bag | orange | Phone Caddy | 0 |
DFG | Wing | pink | blank | 0 |
DFG | Strap | pink | Fox Head | 0 |
DFG | Faceplate | pink | DFG | 0 |
DFG | Bag | pink | Phone Caddy | 0 |
DFG | Faceplate | pink | Pink Ribbon | 0 |
DFG | Faceplate | pink | blank | 0 |
DFG | Bag | red | Phone Caddy | 0 |
DFG | Faceplate | red | DFG | 100 |
DFG | Wing | red | blank | 0 |
DFG | Faceplate | red | blank | -1000 |
DFG | Faceplate | red | WINE | 0 |
DFG | Strap | red | Fox Head | 0 |
DFG | Faceplate | red | MGGA | 0 |
Location | Description | Color | Logo | Quantity |
---|
Assembly
Order Date | Batch | Order Number | Faceplate | Wings | Strap | Bag | Package | Color | Quantity | Due Date | Status | Owner Tag | Assembler Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/17/2021 | 4 | 11321 | Custom | Blank | DFG | DFG | None | Gray | 100 | 02/18/2021 | Draft | EricFox | |
01/05/2021 | 3 | DFG | Blank | DFG | DFG | None | Blue | 500 | 02/18/2021 | JeffMose |
Users
firstName | lastName | email | phone | Role | admin | Tag | commision |
---|---|---|---|---|---|---|---|
Abbie | Fox | abbie@desertfoxgolf.com | 4802904876 | DFG | Yes | ||
Lilly | Fox | lilly@gmail.com | 4802904876 | DFG | No | ||
Hyrum | Laton | hyrumlayton@gmail.com | 4809235573 | Assembler | No | HyrumLayton | 0.5 |
Curtis | Calloway | Curtiscalloway1220@gmail.com | 3032109338 | Assembler | No | CurtisCalloway | 0.5 |
Larry | Horn | larry.horn@copahealth.org | 4802200088 | Assembler | No | LarryHorn | 0.3125 |
Phil | Stewart | info@pcmmolding.com | 4809938611 | Printer | No | PhilStewart | |
Glo | Maldonado | glo@desertfoxgolf.com | 4805777727 | DFG | Yes | GloMaldonado | |
Tony | Loyola | carts4you@gmail.com | 7873490975 | Sales | No | TonyLoyola | 0.2 |
Ty | Twine | Ty@theg6agency.com | 8059904555 | No | TyTwine | 0.15 | |
Eric | LeCheminant | sadie@desertfoxgolf.com | 3039441211 | No | SadieLeCheminant | 0.15 | |
Tony | Comperchio | Tony@progolfplanners.com | 8557117472 | Sales | No | TonyComperchio | 0.12 |
Jeff | Mose | jmose@me.com | 4102995549 | Sales | No | JeffMose | 0.12 |
Bob | Smith | support@desertfoxgolf.com | 4802193252 | Sales | No | BobSmith | 0.1 |
Scott | Kovesdy | scott@desertfoxgolf.com | 4806283611 | DFG | Yes | ScottKovesdy | 0.12 |
Eric | Fox | eric@desertfoxgolf.com | 4802904876 | DFG | Yes | EricFox | 0.12 |
Details